Route
Saharun Office Last update: December 1, 2011 10:05:12 PM CET

| Day | Date | Start | Finish | Distance | comment | |
| 1. | 08 March 2012 | thursday | Budapest | Maranello | 846 km | |
| 2. | 09 March 2012 | friday | Maranello | Civitavecchia | 465 km | |
| 3. | 10 March 2012 | saturday | Civitavecchia | Tunis | 0 km | ferry |
| 4. | 11 March 2012 | sunday | Tunis | Tozeur | 510 km | |
| 5. | 12 March 2012 | monday | Tozeur | Douz | 395 km | |
| 6. | 13 March 2012 | tuesday | Douz | Ksar Ghilane | 173 km | |
| 7. | 14 March 2012 | wednesday | Ksar Ghilane | Ksar Ghilane | 185 km | roundtrip |
| 8. | 15 March 2012 | thursday | Ksar Ghilane | El Borma | 335 km | |
| 9. | 16 March 2012 | friday | El Borma | Tataouine | 358 km | |
| 10. | 17 March 2012 | saturday | Tataouine | Monastir | 330 km | |
| 11. | 18 March 2012 | sunday | Monastir | Tunis | 186 km | |

